Pride World City
4.8 Stars 95 ReviewsPay 30% Now & 7% On OC
Instant Benefits On Spot Booking Luxurious 2, 3 & 4.5 BHK Starts At ₹ 69.99 Lacs Onwards
Welcome to Pride World City
Pride World City is a magnificent township in the booming location of Charholi, Pune. The multiple towers in this township feature 2 BHK, 3 BHK, and 4.5 BHK apartments. The apartments are precisely outlined with expansive spaces and wide decks. The smart layout of these apartments ensures sufficient ventilation and natural light. Every apartments provide maximum space for usage and minimal wastage. You can also indulge in various amenities like a swimming pool, a banquet hall, an indoor games zone, a multipurpose sports court, a jogging track, etc.
Pride World City Pricing and Carpet Area
| Type | Carpet Area | Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Boston | ||||||||
| 2 BHK | 673 SqFt - 726 SqFt(Carpet Area) | 69.99 Lacs - 76 Lacs Onwards | ||||||
| Miami | ||||||||
| 2 BHK | 785 SqFt - 795 SqFt(Carpet Area) | 87 Lacs - 89 Lacs Onwards | ||||||
| 3 BHK | 1059 SqFt - 1070 SqFt(Carpet Area) | 1.15 Cr - 1.20 Cr Onwards | ||||||
| 3 BHK | 1160 SqFt(Carpet Area) | 1.32 Cr - 135 Cr Onwards | ||||||
| 3 BHK | 1472 SqFt - 1488 SqFt(Carpet Area) | 1.67 Cr - 1.93 Onwards | ||||||
| 4.5 BHK | 2260 SqFt(Carpet Area) | 2.65 Cr - 2.95 Cr Onwards | ||||||
| Wellington | ||||||||
| 3 BHK | 1056 SqFt(Carpet Area) | 1.13 Cr - 1.15 Cr Onwards | ||||||
| 3 BHK | 1156 SqFt(Carpet Area) | 1.23 Cr - 1.25 Cr Onwards | ||||||
| Montreal | ||||||||
| 2 BHK | 1010 SqFt(Carpet Area) | 1.15 Cr Onwards | ||||||
| 2 BHK | 1919 SqFt - 1949 SqFt(Carpet Area) | 2.32 Cr Onwards | ||||||
| Type | Carpet Area | Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Boston | ||||||||
| 2 BHK | 673 SqFt to 726 SqFt | 69.99 Lacs to 76 Lacs Onwards | ||||||
| Miami | ||||||||
| 2 BHK | 785 SqFt to 795 SqFt | 87 Lacs to 89 Lacs Onwards | ||||||
| 3 BHK | 1059 SqFt to 1488 SqFt | 1.15 Cr to 1.93 Cr Onwards | ||||||
| 4.5 BHK | 2260 SqFt | 2.65 Cr to 2.95 Cr Onwards | ||||||
| Wellington | ||||||||
| 3 BHK | 1056 SqFt to 1156 SqFt | 1.13 Cr to 1.25 Cr Onwards | ||||||
| Montreal | ||||||||
| 3 BHK | 1010 SqFt to 1949 SqFt | 1.15 Cr to 2.32 Cr Onwards | ||||||
Enquire Now Pride World City Master Plan
Pride World City Floor Plan
Amenities of Pride World City

Swimming Pool

Multipurpose Court

Jogging Track

Kids Play Area

Senior Citizen Area

Indoor Games

Amphitheater

Landscape Garden

Gym

Banquet Hall
Gallery of Pride World City
Since its inception in the 1990s, Pride Group has been a pioneer in developing landmark residential and commercial structures across Pune, Mumbai and Bangalore. Its projects are known for their bold architecture, finest designs, precision and uncompromising quality. They have delivered over 40 million sq. ft.
RERA Information
Pride World City MahaRERA - P52100078307
- Project Registered under Government of India RERA Act 2016
- Government RERA Authorised Advertiser’s: Home Bazaar Services Pvt Ltd, Registration No A52000000045, CIN U45400MH2013PTC242930.
- MAHA RERA Project Registration No.: P52100078307
- Site Address: Pride World City : Charholi Budruk, Pune, Maharashtra 412105.
- Contact Us: Corporate Office: Pride Group: Pride World City Charholi Bk, Pune - 412105.
Copyright © 2026 | Terms & Conditions | Privacy Policy | Cookies Policy
